Company car tax tables for tax years 2013/14 to 2016/17
IF you want to know the company car tax banding of your next company car, then use our company car tax tables to help you.
The company car tax table shows the CO2 emissions band groupings in the left hand column. To the right are the benefit in kind percentages that are applied to the P11D value of your chosen company car each tax year.
To use the company car tax table you need
The CO2 emissions of your chosen company car
Your company car’s P11D value. The P11D is its ‘recommended on the road’ (ROTR) price including the full cost of any options added, as well as accessories over the value of £100 – less the first registration free and vehicle excise duty.
The fuel that your company car runs on – because until 2016 tax year, diesel cars are subject to a 3% company car tax surcharge (but not applicable to diesel hybrid vehicles)
To work out your company car tax, multiply the BIK percentage rate by your car’s P11D value to give you your benefit in kind. Then multiply your benefit in kind by your marginal rate of tax 20% or 40%.
If your company car’s CO2 emissions fall between bandings, round the number down to work out the company car tax band.
Company car tax tables
| Taxable percentage of P11D value | |||||||
| Vehicle CO2 g/km |
2013-14 %BIK Rate |
2014-15 %BIK Rate |
2015-16 %BIK Rate |
2016-17 %BIK Rate |
|||
| Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | All cars | |
| 0 | 0 | 0 | 0 | 0 | 5 | 8 | 7 |
| 1-50 | 5 | 5 | 5 | 5 | 5 | 8 | 7 |
| 51-75 | 5 | 5 | 5 | 5 | 9 | 12 | 11 |
| 76-94 | 10 | 13 | 11 | 14 | 13 | 16 | 15 |
| 95-99 | 11 | 15 | 12 | 15 | 14 | 17 | 16 |
| 100-104 | 12 | 15 | 13 | 16 | 15 | 18 | 17 |
| 105-109 | 13 | 16 | 14 | 17 | 16 | 19 | 18 |
| 110-114 | 14 | 17 | 15 | 18 | 17 | 20 | 19 |
| 115-120 | 15 | 18 | 16 | 19 | 18 | 21 | 20 |
| 121-124 | 16 | 19 | 17 | 20 | 19 | 22 | 21 |
| 125-129 | 17 | 20 | 18 | 21 | 20 | 23 | 22 |
| 130-134 | 18 | 21 | 19 | 22 | 21 | 24 | 23 |
| 135-139 | 19 | 22 | 20 | 23 | 22 | 25 | 24 |
| 140-144 | 20 | 23 | 21 | 24 | 23 | 26 | 25 |
| 145-149 | 21 | 24 | 22 | 25 | 24 | 27 | 26 |
| 150-154 | 22 | 25 | 23 | 26 | 25 | 28 | 27 |
| 155-159 | 23 | 26 | 24 | 27 | 26 | 29 | 28 |
| 160-164 | 24 | 27 | 25 | 28 | 27 | 30 | 29 |
| 165-169 | 25 | 28 | 26 | 29 | 28 | 31 | 30 |
| 170-174 | 26 | 29 | 27 | 30 | 29 | 32 | 31 |
| 175-179 | 27 | 30 | 28 | 31 | 30 | 33 | 32 |
| 180-184 | 28 | 31 | 29 | 32 | 31 | 34 | 33 |
| 185-189 | 29 | 32 | 30 | 33 | 32 | 35 | 34 |
| 190-194 | 30 | 33 | 31 | 34 | 33 | 36 | 35 |
| 195-199 | 31 | 34 | 32 | 35 | 34 | 37 | 36 |
| 200-204 | 32 | 35 | 33 | 35 | 35 | 37 | 37 |
| 205-209 | 33 | 35 | 34 | 35 | 36 | 37 | 37 |
| 210-214 | 34 | 35 | 35 | 35 | 37 | 37 | 37 |
| 215-219 | 35 | 35 | 35 | 35 | 37 | 37 | 37 |
| 220 or above | 35 | 35 | 35 | 35 | 37 | 37 | 37 |
Changes in company car tax to note
Zero Carbon / Ultra Low Emissions Cars. From April 2015, zero carbon car five-year benefit in kind exemption ends and the lower company car tax rate for ultra low emissions company cars ends. From the 2015/16 tax year zero and ultra low emission cars will have two new bands: 0-50g/km and 51-75g/km.
From April 2016 3% diesel surcharge abolished
From 2015 a new top rate of company car tax rate for those cars with the highest CO2 emissions rises from 35 per cent of the list price to 37 per cent






